Computer and processor: | x86 or x64-bit processor running at 1 gigahertz (GHz) or faster and SSE2 |
Memory: | 1 GB RAM (32-bit); 2 GB RAM (64-bit) |
Display: | Monitor with a resolution of 1,024 × 768 or higher |
Operating system: | Windows® XP SP3 (32 bit), Windows® Vista SP1, Windows® Server 2003 R2 with MSXML 6.0, Windows® Server 2008 |
.NET version: | 3.5, 4.0, or 4.5 |
Graphic: | min. 1280x800 |
Computer and processor: | x86 or x64-bit processor running at 1 gigahertz (GHz) or faster and SSE2 |
Memory: | 1 GB RAM (32-bit); 2 GB RAM (64-bit) |
Display: | Monitor with a resolution of 1,024 × 768 or higher |
Operating system: | Windows® XP SP3 (32 bit), Windows® Vista SP1, Windows® Server 2003 R2 with MSXML 6.0, Windows® Server 2008 |
.NET version: | 3.5, 4.0, or 4.5 |
Graphic: | min. 1280x800 |
Component | Requirement |
---|---|
Hard Disk | SQL Server requires a minimum of 6 GB of available hard-disk space. Disk space requirements will vary with the SQL Server components you install. For more information, see Hard Disk Space Requirements later in this article. For information on supported storage types for data files, see Storage Types for Data Files. |
Monitor | SQL Server requires Super-VGA (800x600) or higher resolution monitor. |
Internet | Internet functionality requires Internet access (fees may apply). |
Memory * | Minimum: Express Editions: 512 MB All other editions: 1 GB Recommended: Express Editions: 1 GB All other editions: At least 4 GB and should be increased as database size increases to ensure optimal performance. |
Processor Speed | Minimum: x64 Processor: 1.4 GHz Recommended: 2.0 GHz or faster |
Processor Type | x64 Processor: AMD Opteron, AMD Athlon 64, Intel Xeon with Intel EM64T support, Intel Pentium IV with EM64T support |
Note : Installation of SQL Server is supported on x64 processors only. It is no longer supported on x86 processors.
Component | Requirement |
---|---|
Operating system | Windows 10 TH1 1507 or greater Windows Server 2016 or greater |
.NET Framework | Minimum operating systems includes minimum .NET framework. |
Network Software | Supported operating systems for SQL Server have built-in network software. Named and default instances of a stand-alone installation support the following network protocols: Shared memory, Named Pipes, and TCP/IP. |
Microsoft Office | Office for Home use |
ID | 3776 |
This product is mentioned in | Microsoft Office products, Office for Mac, Renew Office 365? Choose 2GO Software, Microsoft 365, Back2School, !! 4-day Discount !!, Office (2016) for Windows PC's |
Save by buying in bundle | Microsoft 365 Personal | 1-User | 1-Year | With Norton Security Microsoft 365 Personal veiligheidsbundel (incl. 1 jaar Kaspersky Internet Security) Microsoft 365 Personal + McAfee Protection | 1 User Acronis True Image Advanced 2021 + Microsoft 365 Personal | 1Device | 1Year |
Manufacturer | Microsoft |
License validity | 1 year |
Number of installations | 5 |
Operating system | Windows, Mac, Android, iOS, Chromebook |
Suitable for | Windows 10, Windows 8, Windows 7, Mac OS 10.14 Mojave, Android (7.0 and higher), iOS (13.0 and higher), Mac OS 10.15 Catalina, Mac OS 11.0 Big Sur |
Available languages | , , , , , , , , , , |
Included Office-software | Outlook, Access (Windows only), Publisher (Windows only), Word, Excel, Powerpoint, OneDrive, OneNote |
Number of users | 1 |